Need a gasket that survives thermal cycling, high pressure and aggressive media on the same flange? The Kaxite Tanged Metal Reinforced Graphite Gasket bonds 98% pure exfoliated graphite onto a 0.1 mm tanged stainless steel core — no adhesives, no delamination, no blow-out. Built for refinery, petrochemical, power and steam service where standard compressed sheets fail, this reinforced graphite gasket delivers reliable sealing from -240°C to +550°C and pH 0–14. With 15+ years of sealing manufacturing, in-house tooling and export to 60+ countries, Kaxite Sealing supplies the gasket that keeps your plant running through shutdown cycles.
A tanged metal reinforced graphite gasket (also called a tanged stainless steel reinforced graphite gasket, or simply a tanged graphite gasket) is a high-temperature sealing element built from two layers of 98% pure exfoliated graphite pressed onto both faces of a 0.1 mm tanged stainless steel sheet. The metal core carries a pattern of small punched "tangs" — raised hooks that mechanically anchor the graphite to the steel. Because the graphite is bonded by mechanical interlock rather than adhesive, the gasket will not delaminate under thermal cycling, pressure spikes or flange shear.
The result is a gasket that combines the chemical inertness and temperature resistance of pure graphite with the tensile strength and blow-out resistance of stainless steel. That combination is why tanged graphite gaskets are the default choice for refinery, petrochemical, power generation and steam distribution flanges that see wide temperature swings.
Kaxite manufactures this gasket in three construction variants to match your flange and media:
If you are sealing a low-temperature water line, a compressed non-asbestos sheet is cheaper. If you are sealing 400°C steam at 40 bar with 30 cycles a year, the tanged graphite gasket is the correct answer.
The performance of a tanged graphite gasket depends on three variables: graphite purity, core material and construction type. Use the table below to select the right grade for your application.
| Component | Standard | Optional Upgrade | Typical Use |
|---|---|---|---|
| Graphite face | 98% pure exfoliated graphite, density 1.0 g/cm³ | 99% pure, low-sulfur grade | Standard industrial sealing |
| Metal core | Tanged SS304 (0.1 mm) | Tanged SS316L, SS321, Monel | SS316L for corrosive / marine |
| Edge protection | None (bare graphite edge) | SS304 / SS316L eyelets | Eyelets for high-pressure and thin flanges |
| Insert style | Tanged core only | Solid SS316L insert | Critical high-pressure steam / H₂ |
| Surface finish | Natural graphite matte | Anti-stick coating on request | Easy release from flange faces |
| Property | Unit | Value |
|---|---|---|
| Graphite purity | % | 98 (99 optional) |
| Density | g/cm³ | 1.0 ± 0.05 |
| Metal core thickness | mm | 0.1 (tanged SS304 or SS316L) |
| Total gasket thickness | mm | 1.5, 2.0, 3.0 (standard) |
| Temperature range (oxidizing) | °C | -240 to +550 |
| Temperature range (inert / reducing) | °C | -240 to +650 |
| Pressure range | bar | 0 – 200 |
| pH range | — | 0 – 14 |
| Compressibility (ASTM F36A) | % | 15 – 35 |
| Recovery (ASTM F36A) | % | ≥ 20 |
| Ash content | % | ≤ 2 |
| Leakage (DIN 3535-6) | mg/(s·m) | ≤ 1.0 |
| Standard | — | ASME B16.21, DIN 2690, EN 1514, BS 10 |
Because tanged graphite gaskets are die-cut or waterjet-cut from sheet, we can produce any size, any bore and any bolt-hole pattern directly from your flange drawing — including non-standard and one-off sizes — with no tooling charge for small runs.
| Standard | Coverage | Thickness Options |
|---|---|---|
| ASME B16.21 | NPS 1/2" through NPS 24" (Class 150 / 300 / 600 / 900) | 1.5 / 2.0 / 3.0 mm |
| DIN 2690 | DN 10 through DN 1000 (PN 10 / 16 / 25 / 40) | 1.5 / 2.0 / 3.0 mm |
| EN 1514-1 / 1514-2 | DN 15 through DN 1000 | 1.5 / 2.0 / 3.0 mm |
| BS 10 | Table D / E / F / H / J | 1.5 / 2.0 / 3.0 mm |
| JIS B 2220 | 10K / 16K / 20K / 30K | 1.5 / 2.0 / 3.0 mm |
| Non-standard | Built to your drawing — any bore, any bolt circle | 1.0 – 5.0 mm |
To speed up your quotation, send us: (1) the flange standard or a marked-up drawing, (2) nominal bore and pressure class, (3) required thickness, (4) whether you want eyelets.
Choosing between the main high-temperature gasket families is the most common decision our customers face. The table below compares them on the properties that drive real-world performance.
| Property | Tanged Graphite | Pure Graphite | Spiral Wound | Kammprofile |
|---|---|---|---|---|
| Temperature max. | +550°C (air) / +650°C (inert) | +500°C (air) / +650°C (inert) | +500°C (graphite filler) | +550°C (graphite facing) |
| Pressure max. | 200 bar | 100 bar | 250 bar | 250 bar |
| Blow-out resistance | High (tanged core) | Low | Very high | Very high |
| Handling strength | High | Low (fragile) | Medium | High |
| Bolt load required | Medium | Low | High | High |
| Reusability | Limited | No | No | Facing can be replaced |
| Best for | Steam, hydrocarbon, refinery flanges | Low-pressure, fragile flanges | High-pressure ASME flanges | Heat exchangers, high-pressure |
A tanged graphite gasket is a precision component — installation errors account for the majority of field failures. Follow the rules below and you will get a leak-free joint the first time:
Kaxite tanged metal reinforced graphite gaskets are specified in equipment exposed to steam, hydrocarbons, hydrogen and aggressive chemicals at high temperature:
For B2B buyers, a gasket failure on a live flange is far more expensive than the gasket itself. Kaxite's quality control process is designed to prevent that:
We operate an ISO 9001 quality management system and have supplied sealing components to customers in more than 60 countries, including OEM and MRO distributors across Europe, North America, the Middle East and Southeast Asia.
Kaxite Sealing offers a full custom manufacturing service for tanged metal reinforced graphite gaskets:
| Item | Details |
|---|---|
| MOQ | 10 pcs per size (standard); single-piece sample orders accepted for evaluation |
| Sampling | Free standard samples; buyer covers courier cost, refundable against first bulk order |
| Lead time | 5–10 days standard sizes / 10–20 days custom sizes after order confirmation |
| Packaging | Inner PE bag → rigid cardboard → export carton → plywood case; private-label and size-kitted packaging available |
| Shipping | Express (DHL / FedEx / UPS), air freight, sea freight, or buyer's forwarder |
| Incoterms | EXW, FOB Ningbo / Shanghai, CIF, DDP on request |
| Payment | T/T, L/C at sight, Western Union, PayPal for samples |
| Documents | Commercial invoice, packing list, B/L or AWB, certificate of origin, material and inspection reports |
Explore our full expanded graphite gaskets range, learn more about our sealing products catalogue, or contact our sales team directly for a quotation.
Send us your flange standard or drawing, bore size, pressure class and required thickness — our engineers will confirm the correct construction, eyelet configuration and price within 12 hours on business days.
Send Inquiry NowAddress
No. 432 Zhenhai Middle Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang China